General References
DIKTAS
| City | : Istanbul |
| Process | : Chemical Treatment |
| Capacity | : 1000 m3/day |
| Construction Year | : 1987 |
KALE KILIT
| City | : Istanbul |
| Process | : Industrial ( Chemical ) Treatment |
| Capacity | : 50 m3/day |
| Construction Year | : 1987 |
IBER HOTEL AND HOLIDAY VILLAGE
| City | : Marmaris |
| Process | : Biological Treatment |
| Capacity | : 100 m3/day |
| Construction Year | : 1987 |
AL-ELOKS
| City | : Istanbul |
| Process | : Industrial ( Chemical ) Treatment |
| Capacity | : 5 m3/day |
| Construction Year | : 1988 |
MIMIR ALUMINIUM
| City | : Istanbul |
| Process | : Industrial ( Chemical ) Treatment |
| Capacity | : 20 m3/day |
| Construction Year | : 1988 |
KEMAHILER
| City | : Istanbul |
| Process | : Industrial ( Chemical ) Treatment |
| Capacity | : 22.5 m3/day |
| Construction Year | : 1988 |
BUROSAN
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 70 m3/day |
| Construction Year | : 1989 |
IPEK KNITTING FACTORY
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 1000 m3/day |
| Construction Year | : 1989 |
PALMEK
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 100 m3/day |
| Construction Year | : 1989 |
MIMAYSAN
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 7 m3/day |
| Construction Year | : 1989 |
FAKO MEDICINE
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical + Biological Treatment) |
| Capacity | : 60 m3/day |
| Construction Year | : 1989 |
| City | : Istanbul |
| Process | : Biological Treatment |
| Capacity | : 115 m3/day |
| Construction Year | : 1992 |
| City | : Istanbul |
| Process | : Industrial Treatment (Biological Treatment) |
| Capacity | : 115 m3/day |
| Construction Year | : 1992 |
KAPSAN
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 10 m3/day |
| Construction Year | : 1990 |
HASEL ALUMINIUM
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 4 m3/day |
| Construction Year | : 1990 |
BILGE METAL
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 4 m3/day |
| Construction Year | : 1990 |
ECZACIBASI ANTIBIOTICS
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical + Biological + Chemical Treatment ) |
| Capacity | : 60 m3/day |
| Construction Year | : 1990 |
CEKMECE SLAUGTERHOUSE
| City | : Istanbul |
| Process | : Industrial Treatment ( 2 Step Biological Treatment ) |
| Capacity | : 300 m3/day |
| Construction Year | : 1991 |
AYYILDIZ
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 30 m3/day |
| Construction Year | : 1991 |
GULER
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 25 m3/day |
| Construction Year | : 1991 |
OGRETMEN SOCKS FACTORY
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 20 m3/day |
| Construction Year | : 1991 |
VANLEER
| City | : Gebze |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 20 m3/day |
| Construction Year | : 1991 |
KELKIT MATCHMAKING FACTORY
| City | : Gebze |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 5 m3/day |
| Construction Year | : 1991 |
FMC-NUROL
| City | : Ankara |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 50 m3/h |
| Construction Year | : 1991 |
EMBIL MEDICINE
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 10 m3/day |
| Construction Year | : 1991 |
KROMAN STEEL A.C.
| City | : Istanbul |
| Process | : Biological Treatment |
| Capacity | : 40 m3/day |
| Construction Year | : 1992 |
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 40 m3/day |
| Construction Year | : 1992 |
| City | : Kocaeli |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1997 |
| City | : Istanbul |
| Process | : Biological Treatment |
| Capacity | : 10 m3/day |
| Construction Year | : 1997 |
| City | : Kocaeli |
| Process | : Biological Treatment |
| Capacity | : 40 m3/day |
| Construction Year | : 1997 |
| City | : Gebze |
| Process | : Biological Treatment |
| Capacity | : 15 m3/day |
| Construction Year | : 2001 |
CELIK MONTAGE IND. VE TRA. A.C.
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 5 m3/day |
| Construction Year | : 1992 |
ANTALYA AIRPORT
| City | : Antalya |
| Process | : Biological Treatment |
| Capacity | : 40 m3/day |
| Construction Year | : 1992 |
S.S.GULCIMEN RESIDENTAL BUILDING SOCIETY
| City | : Antalya |
| Process | : Biological Treatment |
| Capacity | : 10 m3/day |
| Construction Year | : 1992 |
NOBEL MEDICINE
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 25 m3/day |
| Construction Year | : 1992 |
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 25 m3/day |
| Construction Year | : 1993 |
YALOVA FIBER AND YARN FACTORY
| City | : Yalova |
| Process | : Industrial Treatment ( Chemical + Biological Treatment) |
| Capacity | : 2000 m3/day |
| Construction Year | : 1992 |
GOKCENTEKS TEXTILE IND. VE TRA. A.C.
| City | : Bursa |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 5000 m3/day |
| Construction Year | : 1992 |
TISAN MECANICS
| City | : Istanbul |
| Process | : Biological Treatment |
| Capacity | : 5 m3/day |
| Construction Year | : 1992 |
BULUTCULAR OIL IND. VE TRA.LTD.STI.
| City | : Edirne |
| Process | : Biological Treatment |
| Capacity | : 10 m3/day |
| Construction Year | : 1992 |
S.S.PARILTI RESIDENTAL BUILDING SOCIETY
| City | : Gemlik |
| Process | : Biological Treatment |
| Capacity | : 80 m3/day |
| Construction Year | : 1993 |
SUMAK LTD.STI.
| City | : Yalova |
| Process | : Biological Treatment |
| Capacity | : 30 m3/day |
| Construction Year | : 1993 |
SARAY CHOCOLATE AND CANDY A.C.
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical + Biological Treatment) |
| Capacity | : 5 m3/day |
| Construction Year | : 1993 |
TOPKIM – TOPKAPI MEDICINE PREMIX IND. A.C.
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 5 m3/day |
| Construction Year | : 1993 |
S.S.ORKIDE RESIDENTAL BUILDING SOCIETY
| City | : Saroz |
| Process | : Biological Treatment |
| Capacity | : 400 m3/day |
| Construction Year | : 1993 |
BARTIN ANATOLIAN HIGH SCHOOL
| City | : Bartin |
| Process | : Biological Treatment |
| Capacity | : 400 m3/day |
| Construction Year | : 1993 |
S.S.SAROZ SEA HOUSES RESIDENTAL BUILDING SOCIETY
| City | : Saroz |
| Process | : Biological Treatment |
| Capacity | : 100 m3/day |
| Construction Year | : 1993 |
CAY ISLETMELERI CHIEF MANAGEMENT ULUCAMI TEA FACTORY
| City | : Rize |
| Process | : Biological Treatment |
| Capacity | : 112 m3/day |
| Construction Year | : 1993 |
ÇAY ISLETMELERI CHIEF MANAGEMENT DAYEYSU TEA FACTORY
| City | : Rize |
| Process | : Biological Treatment |
| Capacity | : 90 m3/day |
| Construction Year | : 1993 |
ÇAY ISLETMELERI CHIEF MANAGEMENT PAZARKOY TEA FACTORY
| City | : Rize |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1993 |
EGE BRAKE DISC IND. VE TRA. A.C.
| City | : Izmir |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 5 m3/day |
| Construction Year | : 1994 |
| City | : Izmir |
| Process | : Biological Treatment |
| Capacity | : 5 m3/day |
| Construction Year | : 1994 |
| Process | : Biological Treatment |
| Capacity | : 20 m3/day |
| Construction Year | : 1996 |
TURKEY BOTTLE AND GLASS FACTORY A.C. PASABAHCE GLASS FACTORY
| City | : Istanbul |
| Process | : Pre-Filtration Demineralization System |
| Capacity | : 10 m3/h |
| Construction Year | : 1994 |
MED UNION CONTAINERS A.C.
| City | : Izmir |
| Process | : Reverse Osmosis System |
| Capacity | : 6 m3/h |
| Construction Year | : 1994 |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 6 m3/day |
| Construction Year | : 1994 |
| Process | : Biological Treatment |
| Capacity | : 120 m3/day |
| Construction Year | : 1994 |
AYKIM CHEMICALS
| City | : Aydın |
| Process | : Recycle Type Demineralization System |
| Capacity | : 3 m3/h |
| Construction Year | : 1994 |
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 360 m3/day |
| Construction Year | : 1994 |
DURAN OFSET PRINTING HOUSE AND PACKING IND.
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 5 m3/day |
| Construction Year | : 1994 |
S.S.BODRUM AKYARLAR NAGME COAST RESIDENTAL BUILDING SOCIETY
| City | : Bodrum |
| Process | : Biological Treatment |
| Capacity | : 400 m3/day |
| Construction Year | : 1994 |
SAHARTEPE RESIDENTAL BUILDING SOCIETY
| City | : Bodrum |
| Process | : Biological Treatment |
| Capacity | : 160 m3/day |
| Construction Year | : 1994 |
S.S.ISKENDERUN AKDENIZ DAYES RESIDENTAL BUILDING SOCIETY
| City | : Iskenderun |
| Process | : Biological Treatment |
| Capacity | : 120 m3/day |
| Construction Year | : 1994 |
S.S.OZGEYIKLI COAST RESIDENTAL BUILDING SOCIETY
| City | : Canakkale |
| Process | : Biological Treatment |
| Capacity | : 100 m3/day |
| Construction Year | : 1994 |
DERYA RESIDENTAL SITE
| City | : Gemlik |
| Process | : Biological Treatment |
| Capacity | : 30 m3/day |
| Construction Year | : 1994 |
S.S.MELIS RESIDENTAL BUILDING SOCIETY
| City | : Iskenderun |
| Process | : Biological Treatment |
| Capacity | : 50 m3/day |
| Construction Year | : 1995 |
MURAT TEXTILE IND. TRA. A.C.
| City | : Edirne |
| Process | : Biological Treatment |
| Capacity | : 80 m3/day |
| Construction Year | : 1995 |
PERAL A.C. CONTINENT HARAMIDERE HYPERMARKET
| City | : Istanbul |
| Process | : Biological Treatment |
| Capacity | : 80 m3/day |
| Construction Year | : 1995 |
| Process | : Drinking Water Treatment System |
| Capacity | : 3 m3/h |
| Construction Year | : 1995 |
S.S.BODRUM EGE RESIDENTAL BUILDING SOCIETY
| City | : Bodrum |
| Process | : Biological Treatment |
| Capacity | : 240 m3/day |
| Construction Year | : 1995 |
TURIMA TOURISM CONSTRUCTION SUPLLIES A.C.
| City | : Altınoluk |
| Process | : Biological Treatment |
| Capacity | : 50 m3/day |
| Construction Year | : 1995 |
S.S. GOKKUSAGI RESIDENTAL BUILDING SOCIETY
| City | : Iskenderun |
| Process | : Biological Treatment |
| Capacity | : 100 m3/day |
| Construction Year | : 1995 |
INTERMART CONSTRUCTION SUPLLIES IND. Ve TRA. A.C.
| City | : CerkezkOy |
| Process | : Industrial Treatment ( Chemical Treatment) |
| Capacity | : 2 m3/h |
| Construction Year | : 1995 |
MUNIR SAHIN MEDICINE IND. A.C.
| City | : Istanbul |
| Process | : Biological Treatment ( Revizyon ) |
| Capacity | : 15 m3/day |
| Construction Year | : 1995 |
ALARKO CARRIER IND.TRA.A.C. ALPOM FACTORY
| City | : Istanbul |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 3 m3/h |
| Construction Year | : 1995 |
| Process | : Recycle Type Demineralization System |
| Capacity | : 2 m3/h |
| Construction Year | : 1995 |
| Process | : Recycle Type Demineralization System |
| Capacity | : 3 m3/h |
| Construction Year | : 2005 |
| Process | : Industrial Treatment ( Chemical Treatment ) |
| Capacity | : 5 m3/h |
| Construction Year | : 2005 |
TEKIMSAN CHEMICALS IND. ve TRA. A.C.
| City | : Istanbul |
| Process | : Industrial Treatment ( Biological + Chemical Treatment) |
| Capacity | : 20 m3/day |
| Construction Year | : 1995 |
OTOKAR BUS CHASSIS IND. A.C.
| City | : Arifiye |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 5 m3/day |
| Construction Year | : 1995 |
| Process | : Industial Wastewater Treatment + Filtration System |
| Capacity | : 2 m3/h |
| Construction Year | : |
| Process | : Tandem Demineralization System |
| Capacity | : 2 m3/h |
| Construction Year | : 1999 |
| Process | : Recycle Type Demineralization System |
| Capacity | : 2 m3/h – Tandem |
| Construction Year | : 1999 |
| Process | : Iron-Manganese Removal and Softening System |
| Capacity | : 10 m3/h |
| Construction Year | : 2002 |
MEDYA HOLDING
| City | : Istanbul |
| Process | : Industrial Treatment (Biological + Chemical Treatment ) |
| Capacity | : 60 m3/day |
| Construction Year | : 1995 |
ORDU ALTILAR RESIDENTAL SITE
| City | : Ordu |
| Process | : Biological Treatment |
| Capacity | : 10 m3/day |
| Construction Year | : 1995 |
T.P.A.O. GENERAL MANAGEMENT
| City | : Ankara |
| Process | : Biological Treatment |
| Capacity | : 200 m3/day |
| Construction Year | : 1995 |
KATAR CONSTRUCTION&ELECTRIC SYSTEMS LTD.STI.
| City | : Adana |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1995 |
S.S. MARINE COAST RESIDENTAL BUILDING SOCIETY
| City | : Canakkale |
| Process | : Biological Treatment |
| Capacity | : 20 m3/day |
| Construction Year | : 1995 |
S.S.SEDA RESIDENTAL BUILDING SOCIETY
| City | : İskenderun |
| Process | : Biological Treatment |
| Capacity | : 40 m3/day |
| Construction Year | : 1995 |
MUMCULAR TOURISM IND.A.C.
| City | : Çanakkale |
| Process | : Biological Treatment |
| Capacity | : 180 m3/day |
| Construction Year | : 1995 |
CEBITAS IRON&STEEL INDUSTRY A.C.
| City | : Izmir |
| Process | : Biological Treatment |
| Capacity | : 100 m3/day |
| Construction Year | : 1995 |
| City | : Istanbul |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1995 |
INTERMART DUSAKABIN SYSTEMS CERKEZKOY FACTORY
| City | : Çerkezköy |
| Process | : Recycle Type Demineralization System |
| Capacity | : 1 m3/h |
| Construction Year | : 1995 |
MEDYA PLAZA II
| City | : Istanbul |
| Process | : Industrial and DomesTRA. Wastewater Treatment + Filtration Unit |
| Capacity | : 20 m3/h |
| Construction Year | : 1995 |
DEMSAS METAL IND.TRA.A.C.
| City | : Silivri |
| Process | : Recycle Type Demineralization System |
| Capacity | : 3 m3/h |
| Construction Year | : 1995 |
| Process | : Tandem Type Softening System |
| Capacity | : 3 m3/h |
| Construction Year | : 1995 |
BILKENT HOLDING
| City | : Ankara |
| Process | : Dealkalization System |
| Capacity | : 6 m3/h |
| Construction Year | : 1995 |
GENCER ALUMINIUM IND.TRA.A.C.
| City | : Istanbul |
| Process | : Recycle Type Demineralization System |
| Capacity | : 5 m3/h |
| Construction Year | : 1995 |
TURKEY BOTTLE AND GLASS FACTORY A.C. KIRKLARELI FACTORY
| City | : Kırklareli |
| Process | : Pre Filter Demineralization System |
| Capacity | : 10 m3/h – Tandem |
| Construction Year | : 1995 |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 300 m3/day |
| Construction Year | : 1998 |
BEYBO TEKSTIL IND.TRA.A.C.
| City | : Corlu |
| Process | : Boiler Feed Water to Prepare Foundation |
| Capacity | : 7.5 m3/h |
| Construction Year | : 1995 |
ALTAS ALUMINIUM IND.TRA.A.C.
| City | : Istanbul |
| Process | : Recycle Type Demineralization System |
| Capacity | : 5 m3/h – Tandem |
| Construction Year | : 1995 |
E&H ARUTAN CONSTRUCTION TRA.IND.A.C.
| City | : Merzifon |
| Process | : Biological Treatment |
| Capacity | : 3×40 m3/day |
| Construction Year | : 1995 |
| City | : Merzifon Nato 5. Main Jet Base |
| Process | : Biological Treatment |
| Capacity | : 40 m3/day |
| Construction Year | : 1996 |
| City | : Merzifon Nato 5.Main Jet Base |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1997 |
| City | : Merzifon Nato 5.Main Jet Base |
| Process | : Biological Treatment |
| Capacity | : 100 m3/day |
| Construction Year | : 1997 |
FENIS ALUMINIUM IND.TRA.A.C.
| City | : Istanbul |
| Process | : Recycle Type Demineralization System |
| Capacity | : 5 m3/h – Tandem |
| Construction Year | : 1995 |
| Process | : Recycle Type Demineralization System |
| Capacity | : 2 m3/h |
| Construction Year | : 1997 |
MAHYA REFIGERATOR FACTORY
| City | : Iran |
| Process | : Recycle Type Demineralization System |
| Capacity | : 5 m3/h |
| Construction Year | : 1995 |
KONSAN JUICE AND FOOD IND.A.C.
| City | : Antalya |
| Process | : Boiler Feed Water to Prepare Foundation |
| (Sand Filter+Softening) | |
| Capacity | : 5 m3/h |
| Construction Year | : 1996 |
ALKE CONSTRUCTION ANTALYA AQUA PARK
| City | : Antalya |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1996 |
ILSIM TOURISM SOCIETY
| City | : Izmir |
| Process | : Biological Treatment |
| Capacity | : 300 m3/day |
| Construction Year | : 1996 |
ONUR RESIDENTAL BUILDING SOCIETY
| City | : İskenderun |
| Process | : Biological Treatment |
| Capacity | : 100 m3/day |
| Construction Year | : 1996 |
BES MACHINES IND. ve TRA. A.C.
| City | : Istanbul |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 24 m3/day |
| Construction Year | : 1996 |
YILDIZ TEXTILE
| City | : Istanbul |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 60 m3/day |
| Construction Year | : 1996 |
E.C.A. VALVES AND FITTINGS IND. A.C.
| City | : Edirne |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 10 m3/h |
| Construction Year | : 1996 |
| Process | : Recycle Type Demineralization System |
| Capacity | : 15 m3/h – Tandem |
| Construction Year | : 1996 |
KONVEYOR IND. LTD. STI.
| City | : Istanbul |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 13 m3/day |
| Construction Year | : 1996 |
TUDEMSAS TURKEY RAILWAY MACHINES IND. A.C.
| City | : Sivas |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 6 m3/day 4 m3/day |
| Construction Year | : 1996 |
3 ISIK A.C. PINOKYO HOLIDAY VILLAGE
| City | : Bodrum |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1996 |
STEMED STERILIZATION AND MEDICAL SUPPLIES TRA.LTD.STI.
| City | : Ankara |
| Process | : Biological Treatment |
| Capacity | : 20 m3/day |
| Construction Year | : 1996 |
OZMERCAN RESIDENTAL BUILDING SOCIETY
| City | : Saroz |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1996 |
ESKI DOSTLAR RESIDENTAL BUILDING SOCIETY
| City | : Balıkesir |
| Process | : Biological Treatment |
| Capacity | : 20 m3/day |
| Construction Year | : 1996 |
UMIT TECIMER VILLAGES
| City | : Antalya |
| Process | : Biological Treatment |
| Capacity | : 10 m3/day |
| Construction Year | : 1996 |
HANTEPE RESIDENTAL BUILDING SOCIETY
| City | : Canakkale |
| Process | : Biological Treatment |
| Capacity | : 300 m3/day |
| Construction Year | : 1996 |
FIRAT PLASTIC RUBBES IND. VE TRA. A.C.
| City | : Istanbul |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1996 |
INTERNATIONAL TOURISM
| City | : Adapazarı |
| Process | : Biological Treatment |
| Capacity | : 40 m3/day |
| Construction Year | : 1996 |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1996 |
S.S. ALTINOZGE RESIDENTAL BUILDING SOCIETY
| City | : Canakkale |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1996 |
S.S.CANAKKALE CIMENTO MENSUPLARI RESIDENTAL BUILDING SOCIETY
| City | : Canakkale |
| Process | : Biological Treatment |
| Capacity | : 40 m3/day |
| Construction Year | : 1996 |
KARAMEHMETLER FUEL-OIL RECREATIONAL FACILITIES
| City | : Afyon |
| Process | : Biological Treatment |
| Capacity | : 80 m3/day |
| Construction Year | : 1996 |
FORA TEXTILE IND. TRA. A.C.
| City | : Istanbul |
| Process | : Textile Dye-House Water Prepare System |
| (Pre Filter+Reverse Osmosis System | |
| Capacity | : 6 m3/h |
| Construction Year | : |
MODERN KARTON IND. ve TRA. A.C.
| City | : Çorlu |
| Process | : Pre-Filtration + Demineralization System |
| Capacity | : 130 m3/h – Tandem |
| Construction Year | : 1996 |
| Process | : Pre-Filtration + Demineralization System |
| Capacity | : 37 m3/h – Tandem |
| Construction Year | : |
ARUTAN BAYRAMOGLU VILLAGE
| City | : Istanbul |
| Process | : Biological Treatment |
| Capacity | : 5 m3/day |
| Construction Year | : 1996 |
| City | : Ankara |
| Process | : Biological Treatment |
| Capacity | : 20 m3/day |
| Construction Year | : 1996 |
KARTALLAR RESIDENTAL SITES
| City | : Bodrum |
| Process | : Biological Treatment |
| Capacity | : 10 m3/day |
| Construction Year | : 1996 |
MURAT RESIDENTAL SITES
| City | : Gebze |
| Process | : Biological Treatment |
| Capacity | : 80 m3/day |
| Construction Year | : 1996 |
ERCIYES HEAT IND. A.C.
| City | : Antalya |
| Process | : Boiler Feed Water to Prepare Foundation (Softening) |
| Capacity | : 5 m3/h |
| Construction Year | : 1996 |
SEROMA TEXTILE IND.TRA.LTD.STI.
| City | : Usak |
| Process | : Boiler Feed Water to Prepare Foundation (Softening) |
| Capacity | : 2 m3/h |
| Construction Year | : 1996 |
DESA ENERGY OTOPRODUCTION GROUP A.C.
| City | : Izmir |
| Process | : Pre Treatment Unit+Reverse Osmosis System+Degasser+ |
| Mix-bed System | |
| Capacity | : 10 m3/h |
| Construction Year | : 1996 |
TURKEY BOTTLE AND GLASS FACTORY A.C. MERSIN GLASS FACTORY
| City | : Mersin |
| Process | : Pre Filtration + Demineralization System |
| Capacity | : 15 m3/h – Tandem |
| Construction Year | : 1996 |
DATÇA CAPITAL SETTLEMENT
| Place | : Datca |
| Process | : Biological Treatment System |
| Capacity | : 30 m3/day |
| Construction Year | : 1996 |
HOTEL UCEL
| Place | : Fethiye |
| Process | : Biological Treatment System |
| Capacity | : 60 m3/day |
| Construction Year | : 1997 |
KONCAM CRYSTA GLASS IND.A.C.
| City | : Konya |
| Process | : Biological Treatment |
| Capacity | : 60 m3/day |
| Construction Year | : 1997 |
ARSEVEN RESIDENTAL BUILDING SOCIETY
| City | : Pendik |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 6 m3/day |
| Construction Year | : 1997 |
CELIKLER ALUMINIUM SANAYI A.C.
| City | : Istanbul |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 2 m3/h |
| Construction Year | : 1997 |
| Process | : Recycle Type Demineralization System |
| Capacity | : 4 m3/h |
| Construction Year | : 1997 |
EFES CERAMICS IND. TRA. A.C.
| City | : Eskisehir |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 300 m3/day |
| Construction Year | : 1997 |
YUZEY METAL
| City | : Istanbul |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 20 m3/day |
| Construction Year | : 1997 |
COLGATE – PALMOLIVE CLEANNESS PRODUCT IND.TRA.A.C.
| City | : Gebze |
| Process | : Pre Filter-Dosing Unit + Tandem Sand Filter + |
| Tandem Activated Carbon Filter+Tandem Softening System | |
| Capacity | : 15 m3/h |
| Construction Year | : 1997 |
| Process | : Double Rank Reverse Osmosis System |
| Capacity | : 8 m3/h |
| Construction Year | : 1997 |
TOFAS TURKEY AUTOMOTIVE A.C.
| City | : Bursa |
| Process | : Activated Carbon Filter |
| Capacity | : 50 m3/h – Tandem |
| Construction Year | : |
| City | : Yozgat |
| Process | : Boiler Feed Water to Prepare Foundation |
| (Pre Treatment Unit+Tandem Softening System+Reverse | |
| Osmosis System) | |
| Capacity | : 15 m3/h |
| Construction Year | : 1997 |
TURKEY SUGAR FACTORY A.C. ANKARA SUGAR FACTORY
| City | : Ankara |
| Process | : Boiler Feed Water to Prepare Foundation |
| (Pre Treatment Unit+Tandem Softening System+Reverse | |
| Osmosis System) | |
| Capacity | : 15 m3/h |
| Construction Year | : |
TURKEY SUGAR FACTORY A.C. HORZEM SUGAR FACTORY
| City | : Uzbekistan |
| Process | : Boiler Feed Water to Prepare Foundation |
| (Pre Treatment Unit+Tandem Softening System+2 Steps Reverse Osmosis System) | |
| Capacity | : 30 m3/h |
| Construction Year | : 1997 |
AABSAL
| City | : Persia |
| Process | : Recycle Type Demineralization System |
| Capacity | : 5 m3/h – Tandem |
| Construction Year | : 1997 |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 2 m3/h |
| Construction Year | : 1997 |
CEKISAN LTD. STI.
| City | : Istanbul |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 20 m3/day |
| Construction Year | : 1997 |
OZYASARLAR WIRE ve GALVANIZE IND. A.C.
| City | : Silivri – Istanbul |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 80 m3/day |
| Construction Year | : 1997 |
PELKA ELECTRIC SUPPLIES IND.A.C.
| City | : Ankara |
| Process | : Biological Treatment |
| Capacity | : 20 m3/day |
| Construction Year | : 1997 |
AVRUPA KENT RESIDENTAL BUILDING SOCIETY
| City | : Edirne |
| Process | : Biological Treatment |
| Capacity | : 160 m3/day |
| Construction Year | : 1997 |
ARI CONSTRUCTION SIVAS GEMEREK HOSPITAL
| City | : Sivas |
| Process | : Biological Treatment |
| Capacity | : 40 m3/day |
| Construction Year | : 1997 |
AKKIM CHEMICALS IND.A.C.
| City | : Yalova |
| Process | : Biological Treatment |
| Capacity | : 40 m3/day |
| Construction Year | : 1997 |
| City | : Çerkezkoy |
| Process | : Biological Treatment |
| Capacity | : 10 m3/day |
| Construction Year | : 2001 |
SARUHAN A.C.
| City | : Corlu |
| Process | : Industrial (Chemical)Treatment |
| Capacity | : 2 m3/h |
| Construction Year | : 1997 |
DEVA HOLDING A.C.
| City | : Istanbul |
| Process | : Industrial Treatment (Chemical Treatment) |
| Capacity | : 4 m3/h |
| Construction Year | : 1997 |
GAMA CONSTRUCTION A.C.
| City | : Turkmenistan Turkmenbasi Rafinery |
| Process | : Biological Treatment |
| Capacity | : 100 m3/day |
| Construction Year | : 1997 |
EDIRNE CLOTHING INDUSTRY A.C.
| Place | : Edirne |
| Process | : Biological Treatment System |
| Capacity | : 60 m3/day |
| Construction Year | : 1997 |
CIHAN CONSTRUCTION A.C.
| Place | : Tekirdag |
| Process | : Biological Treatment System |
| Capacity | : 200 m3/day |
| Construction Year | : 1997 |
CAN AKSIN VILLAGE
| Place | : Istanbul |
| Process | : Biological Treatment System |
| Capacity | : 10 m3/day |
| Construction Year | : 1997 |
ASSAN IRON AND SHEET IRON IND. A.C.
| Place | : Istanbul |
| Process | : Industial Treatment System (Chemical Treatment) |
| Capacity | : 25 m3/day |
| Construction Year | : 1997 |
CARLO ERBA MEDICINE IND. TRA. A.C.
| City | : Istanbul |
